blank
comment 1 Comment
Posted on Last updated

Nick Dunlap earns no money despite winning The American Express

Nick Dunlap entered the record books at The American Express by becoming just the eighth amateur to win on the PGA Tour.

Dunlap, 20, became the first amateur to win on the PGA Tour since Phil Mickelson in ’91.

He also set a new tournament record score of 29-under par, and he is now the youngest ever winner of The American Express, which was formerly the Bob Hope Classic.

Sadly due to his amateur status, Dunlap does not earn the first prize of $1.5m.




That goes to runner-up Christiaan Bezuidenhout, and Dunlap earns no money.

Doors open for Nick Dunlap, but he gets no money or FedEx Cup points.

Dunlap also does not receive any FedEx Cup points as he not a PGA Tour member.

However, the win most certainly opens up plenty of doors for him.

Dunlap won the US Amateur in 2023.

He also won the US Junior Amateur in 2021.

Dunlap and Tiger Woods are now the only two golfers in the history of the game to have won a US Amateur, US Junior Amateur and a PGA Tour title.

If Dunlap decides to remain an amateur golfer then gets into The Masters, US Open and The Open as the US Amateur champion.




Should Dunlap make the decision to turn professional this season, however, he would be out of The Open at Royal Troon.

He would get a spot in the US PGA though, and regardless of whether he turns pro or not, he earns an invite into The Masters.

Dunlap will also have starting berths in all of the signature events on the PGA Tour for the remainder of 2024 if he turns pro.

He would become fully exempt on the PGA Tour for two years, too.

We will have to wait and see what Dunlap decides to do moving forwards.

The total prize purse for The American Express was $8.4m.

GolfMagic has listed all of the payout information below.

American Express prize money, payout information:




Position Player Score Earnings
1 Nick Dunlap (a) -29 $0
2 Christiaan Bezuidenhout -28 $1,512,000
T3 Kevin Yu -27 $635,600
T3 Xander Schauffele -27 $635,600
T3 Justin Thomas -27 $635,600
T6 Sam Burns -25 $310,800
T6 Michael Kim -25 $310,800
T6 Adam Hadwin -25 $310,800
T9 Keith Mitchell -24 $254,100
T9 Ben Griffin -24 $254,100
T11 Ryo Hisatsune -23 $212,100
T11 Alexander Bjork -23 $212,100
T11 J.T. Poston -23 $212,100
T14 Bronson Burgoon -22 $164,500
T14 Chan Kim -22 $164,500
T14 Jimmy Stanger -22 $164,500
T17 Greyson Sigg -21 $132,300
T17 Tom Hoge -21 $132,300
T17 Carson Young -21 $132,300
T17 Scottie Scheffler -21 $132,300
T21 Alex Smalley -20 $99,120
T21 Min Woo Lee -20 $99,120
T21 Davis Thompson -20 $99,120
T21 Eric Cole -20 $99,120
T25 Chandler Phillips -19 $63,980
T25 Austin Eckroat -19 $63,980
T25 K.H. Lee -19 $63,980
T25 Tony Finau -19 $63,980
T25 Erik van Rooyen -19 $63,980
T25 Zach Johnson -19 $63,980
T25 Alex Noren -19 $63,980
T25 Sungjae Im -19 $63,980
T25 Si Woo Kim -19 $63,980
T34 Will Zalatoris -18 $45,780
T34 Jason Day -18 $45,780
T34 Tyler Duncan -18 $45,780
T34 Vince Whaley -18 $45,780
T34 Joe Highsmith -18 $45,780
T39 Lanto Griffin -17 $34,020
T39 Daniel Berger -17 $34,020
T39 Jacob Bridgeman -17 $34,020
T39 Wyndham Clark -17 $34,020
T39 Paul Barjon -17 $34,020
T39 Matthieu Pavon -17 $34,020
T39 Harrison Endycott -17 $34,020
T39 Justin Lower -17 $34,020
T47 Beau Hossler -16 $23,705
T47 Andrew Putnam -16 $23,705
T47 Ben Kohles -16 $23,705
T47 Mark Hubbard -16 $23,705
T47 Chris Kirk -16 $23,705
T52 Chez Reavie -15 $20,454
T52 Stephan Jaeger -15 $20,454
T52 Erik Barnes -15 $20,454
T52 Patrick Cantlay -15 $20,454
T56 Matt NeSmith -14 $19,404
T56 Yuxin Lin -14 $19,404
T56 Chesson Hadley -14 $19,404
T56 Max Greyserman -14 $19,404
T56 Ben Martin -14 $19,404
61 Taylor Montgomery -13 $18,900
T62 Camilo Villegas -12 $18,564
T62 Sam Ryder -12 $18,564
T62 Zac Blair -12 $18,564
T65 Sam Stevens -11 $18,144
T65 Nico Echavarria -11 $18,144
67 Will Gordon -9 $17,892



Article originally appeared on: Golfmagic.com

One thought on “Nick Dunlap earns no money despite winning The American Express

  1. blank

    How would the payout been if there were a 3 way tie for 2nd place?

Leave a Reply

Your email address will not be published. Required fields are marked *